|  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ55354 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 86 X 50 X 68.5 CM | 0.295 M3 |  |  
                                | 3.5 CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ55355 | 0 X 0 X 0 CM | 18 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 68 X 62.5 X 73.5 CM | 0.312 M3 |  |  
                                | 3 CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ55286 | 0 X 0 X 0 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 62 X 42 X 76 CM | 0.198 M3 |  |  
                                | 3.5 CH 2.4G R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ55196 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 67 X 41.5 X 67.5 CM | 0.188 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER WITH GYRO & USB |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ55197 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 67 X 41.5 X 67.5 CM | 0.188 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER WITH GYRO & USB |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54946 | 0 X 0 X 0 CM | 24 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 64.5 X 53 X 95 CM | 0.325 M3 |  |  
                                | 2CHANNELˇˇRˇ˘CˇˇHELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54794 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 78 X 47 X 63 CM | 0.231 M3 |  |  
                                | 2CHANNEL R/C PLANE |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54661 | 0 X 0 X 0 CM | 36 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 66 X 54 X 82 CM | 0.292 M3 |  |  
                                | 3.5CHANNEL R/C HELICPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54621 | 0 X 0 X 0 CM | 120 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 82.5 X 41 X 88 CM | 0.298 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54595 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 95 X 37 X 98 CM | 0.344 M3 |  |  
                                | 4 CHANNEL R/C PLANE |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54619 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 98 X 54 X 67 CM | 0.355 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54620 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 91 X 37.5 X 84.5 CM | 0.288 M3 |  |  
                                | 4CHANNEL R/C PLANE |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54556 | 0 X 0 X 0 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 68 X 43 X 76 CM | 0.222 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54557 | 0 X 0 X 0 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 68 X 43 X 75 CM | 0.219 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54427 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 74 X 52 X 90 CM | 0.346 M3 |  |  
                                | 2.4G 3CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54428 | 0 X 0 X 0 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 67 X 47 X 68 CM | 0.214 M3 |  |  
                                | 
 |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54425 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 67.5 X 53 X 83 CM | 0.297 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54426 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 67.5 X 53 X 83 CM | 0.297 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54257 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 78 X 53 X 80 CM | 0.331 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ54193 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 83 X 30 X 94 CM | 0.234 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  |