|  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25974 | 21 X 7 X 28.5 CM | 72 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | double blister  | 74.5 X 43 X 84 CM | 0.269 M3 |  |  
                                | HOODLE GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25756 | 0 X 0 X 0 CM | 192 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 90.5 X 39 X 61 CM | 0.215 M3 |  |  
                                | 8 SOUND GUN WITH FLASH |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25757 | 0 X 0 X 0 CM | 192 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 92 X 33.5 X 76 CM | 0.234 M3 |  |  
                                | 8 SOUND GUN WITH FLASH |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25720 | 43.5 X 18 X 4 CM | 120 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | tie board  | 90 X 45 X 77 CM | 0.312 M3 |  |  
                                | B/O GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25721 | 38 X 15 X 4 CM | 120 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | pvc bag w/header  | 77 X 43 X 80 CM | 0.265 M3 |  |  
                                | B/O GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25722 | 39 X 20 X 4.5 CM | 90 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 82 X 41 X 87 CM | 0.292 M3 |  |  
                                | B/O GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25723 | 40 X 28.5 X 4 CM | 60 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 87 X 41 X 90 CM | 0.321 M3 |  |  
                                | B/O GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25541 | 22 X 15 X 6 CM | 192 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | opp bag  | 91 X 27 X 90 CM | 0.221 M3 |  |  
                                | 4COLORS STRONG ARCHER GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25542 | 29 X 20 X 5.5 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 80 X 40 X 81 CM | 0.259 M3 |  |  
                                | 4COLORS STRONG ARCHER GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25215 | 0 X 0 X 0 CM | 240 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 88 X 45 X 83 CM | 0.329 M3 |  |  
                                | COWBOY GUN SET  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25216 | 0 X 0 X 0 CM | 120 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 70 X 56 X 72 CM | 0.282 M3 |  |  
                                | COWBOY GUN SET  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25023 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 78 X 30 X 92 CM | 0.215 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25024 | 0 X 0 X 0 CM | 72 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 75 X 30 X 78 CM | 0.176 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25025 | 0 X 0 X 0 CM | 72 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 75 X 30 X 78 CM | 0.176 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25026 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 80 X 28.5 X 93 CM | 0.212 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25027 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 80 X 28.5 X 93 CM | 0.212 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25028 | 0 X 0 X 0 CM | 96 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 56 X 41 X 76 CM | 0.174 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25029 | 0 X 0 X 0 CM | 72 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 62 X 41.5 X 90 CM | 0.232 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25030 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 60 X 42.5 X 90 CM | 0.229 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ25031 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | blister card  | 63.5 X 53.5 X 61.5 CM | 0.209 M3 |  |  
                                | SOLF BULLET GUN  |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  |