|  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ50002 | 40 X 0 X 0 CM | 24 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 58 X 56 X 81 CM | 0.263 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49982 | 25 X 5.8 X 12.3 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 81 X 57 X 88 CM | 0.406 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49983 | 42 X 9 X 20 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 67 X 44.5 X 80 CM | 0.239 M3 |  |  
                                | 3CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49984 | 21 X 4.6 X 11 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 84 X 47 X 81 CM | 0.320 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49929 | 38 X 14 X 7.5 CM | 36 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 79 X 24 X 90 CM | 0.171 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49930 | 39 X 7.5 X 20 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 69 X 41 X 85.5 CM | 0.242 M3 |  |  
                                | 3CH R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49931 | 39 X 7.5 X 20 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 69 X 41 X 85.5 CM | 0.242 M3 |  |  
                                | 3CH R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49830 | 0 X 0 X 0 CM | 24 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 55 X 54 X 83 CM | 0.247 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER WITH GYRO |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49840 | 0 X 0 X 0 CM | 18 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 103 X 53 X 74 CM | 0.404 M3 |  |  
                                | 3CHANNEL R/C HELICOPTER WITH GYRO |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ49841 | 0 X 0 X 0 CM | 48 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 98 X 50 X 81 CM | 0.397 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER WITH GYRO |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ48219 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 82 X 49 X 88 CM | 0.354 M3 |  |  
                                | 3CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ48220 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 74 X 52 X 83 CM | 0.319 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ48196 | 0 X 0 X 0 CM | 24 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 52 X 40 X 78 CM | 0.162 M3 |  |  
                                | 3CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ48071 | 19 X 3.9 X 9.2 CM | 36 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 41 X 40 X 99 CM | 0.162 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ48072 | 19.5 X 3.9 X 9.2 CM | 36 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 41 X 40 X 99 CM | 0.162 M3 |  |  
                                | 3.5CHANNEL R/C HELICOPTER WITH GYRO |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ47999 | 0 X 0 X 0 CM | 36 | 2 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | display box | 68.5 X 47.5 X 58.5 CM | 0.190 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ47998 | 0 X 0 X 0 CM | 36 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | window box | 45 X 8.5 X 19 CM | 0.007 M3 |  |  
                                | 2CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ47606 | 69 X 11 X 20 CM | 6 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 70 X 47 X 54 CM | 0.178 M3 |  |  
                                | 2.4G 4CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ47537 | 23.8 X 5.5 X 9.4 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 60 X 41 X 89 CM | 0.219 M3 |  |  
                                | 2.4G 4CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No. | Product LWH | Packing | InnerBox |  
                                | LQ47538 | 20 X 4.5 X 8 CM | 12 | 0 |  
                                | Package | OuterBox LWH | CBM | G.W./N.W. |  
                                | color box | 57 X 37 X 87 CM | 0.183 M3 |  |  
                                | 2.4G 4CHANNEL R/C HELICOPTER |  
                                |  |  |  
                                |  |  | 
                      
                        |  |  |